Villa San Giovanni to Messina Ferries
Connects ferry port Villa San Giovanni on the Mainland, Tyrrhenian Sea , Italy with ferry port Messina on the island of Sicily, Tyrrhenian Sea , Italy.This ferry route to Messina is currently served by 1 company: Caronte & Tourist. In the high season it runs 54 crossings per day, in total 378 times per week from Villa San Giovanni. In the low season it runs 54 crossings per day, in total 378 times per week. Journey time is 20 minutes. The price of a foot passanger ticket is 3 Euro.
The shortest distance from Villa San Giovanni to Messina is 4 nautical miles (NM) which is 7 km or 4 miles.
Check return route for Ferry from Messina to Villa San Giovanni
Ferry Booking
Timetables for ferry from Villa San Giovanni to Messina
Coronavirus (COVID-19) pandemic information: Due to the Covid-19 pandemic, there may be alternations of the ferry schedules. Please double-check the live updates on the ferry operators and service provider’s websites.
Timetable for January to December
Ferry route 170 run by Caronte & TouristCars are permitted on board the ferry (Caronte & Tourist NCI). Pets are permitted on board, and bikes are permitted on board.
Days | Ferry Departure | Ferry Arrival |
---|---|---|
Monday to Sunday | 00:00 | 00:20 |
01:20 | 01:40 | |
02:40 | 03:00 | |
04:00 | 04:20 | |
05:20 | 05:40 | |
06:00 | 06:20 | |
06:15 | 06:35 | |
06:40 | 07:00 | |
06:55 | 07:15 | |
07:20 | 07:40 | |
07:35 | 07:55 | |
08:00 | 08:20 | |
08:15 | 08:35 | |
08:40 | 09:00 | |
08:55 | 09:15 | |
09:20 | 09:40 | |
09:35 | 09:55 | |
10:00 | 10:20 | |
10:15 | 10:35 | |
10:40 | 11:00 | |
10:55 | 11:15 | |
11:20 | 11:40 | |
11:35 | 11:55 | |
12:00 | 12:20 | |
12:15 | 12:35 | |
12:40 | 13:00 | |
12:55 | 13:15 | |
13:20 | 13:40 | |
13:35 | 13:55 | |
14:00 | 14:20 | |
14:15 | 14:35 | |
14:40 | 15:00 | |
14:55 | 15:15 | |
15:20 | 15:40 | |
15:35 | 15:55 | |
16:00 | 16:20 | |
16:15 | 16:35 | |
16:40 | 17:00 | |
16:55 | 17:15 | |
17:20 | 17:40 | |
17:35 | 17:55 | |
18:00 | 18:20 | |
18:15 | 18:35 | |
18:40 | 19:00 | |
18:55 | 19:15 | |
19:20 | 19:40 | |
19:35 | 19:55 | |
20:00 | 20:20 | |
20:15 | 20:35 | |
20:40 | 21:00 | |
20:55 | 21:15 | |
21:20 | 21:40 | |
21:35 | 21:55 | |
22:40 | 23:00 |
Route Notes
- Route notes: 170
The ferry crossing between Villa San Giovanni and Messina with Caronte & Tourist NCI. Up to 50 sailings daily with a duration of 20 minutes. Connecting Sicily with mainland Italy.
Map of ferry route between Villa San Giovanni and Messina
Here is a crossings map - Right click on it to save the map image:
Ferry Ticket Prices
Ferry Ticket Prices For Route 170 From Villa San Giovanni to Messina | ||
---|---|---|
Transport | High Season / Euro | Low Season / Euro |
Foot Passanger | 3 Euro | 3 Euro |
Please note: The ferry company holds the authority to change the crossing times. Although great care has been taken to ensure the accuracy of the ferry schedules on this website, it is advisable to double-check all schedules/timetables with the ferry company directly for the most up-to-date and live information.