Ancona to Split Ferry
Ancona to Split ferry is run by Jadrolinija ferry company. In 2020, it will sail from 01.01.2020 to 31.12.2020. Split to Ancona is an overnight ferry with a journey time of about 11 hours. The ferry is sailing from two to four times a week. Here are the schedules, booking and prices.
Schedules and timetables
Ancona - Split - Ancona Ferry schedules and Timetables 2020 | ||||
---|---|---|---|---|
Split – Stari Grad (Hvar island) – Ancona line 53 | ||||
01.01.2020 – 27.03.2020 and 01.11.2020 – 31.12.2020 (03. 01. 2021.) | ||||
Departs Split | Sun 20:00 | Wed 20:00 | ||
Arrives Ancona | Mon 07:00 | Thu 07:00 | ||
Departs Ancona | Tue 19:45 | Fri 19:45 | ||
Arrives Split | Wed 07:00 | Sat. 07:00 | ||
Note: no sailings from Split on 01. 01. 2020; from Ancona on 25. 12. 2020 and 01. 01. 2021. additional voyages on 02. 01. 2020 from Split at 20:00 hours; 24. and 31. 12. 2020 from Ancona at 09:00 hours (arrival to Split at 18:00) | ||||
29.03.2020 – 30.07.2020 and 24.08.2020 – 30.10.2020 | ||||
Departs Split | Sun 20:00 | Tue 20:00 | Thu 20:00 | |
Arrives Ancona | Mon 07:00 | Wed 07:00 | Fri 07:00 | |
Departs Ancona | Mon 19:45 | Wed 19:45 | Fri 19:45 | |
Arrives Split | Tue 07:00 | Thu 07:00 | Sat 07:00 | |
31.07.2020 – 14.08.2020 | ||||
Departs Split | Tue 20:00 | Thu 20:00 | Sat 14:30 | Sun 20:00 |
Arrives Ancona | Wed 07:00 | Fri 07:00 | Sat 22:30 | Mon 07:00 |
Departs Ancona | Mon 19:45 | Wed 19:45 | Fri 19:45 | Sat 23:59 |
Arrives Split | Tue 07:00 | Thu 07:00 | Sat 06:00 | Sun 10:30 |
Note: On Saturdays, ferry arriving from Ancona proceeds at 8:30 to Stari Grad, Hvar Island. Custom formalities of passengers and their vehicles sailing towards Stari Grad will be done in Split. | ||||
15. – 23. 08.2020 | ||||
Departs Split | Tue 20:00 | Thu 20:00 | Sat 21:30 | Sun 21:30 |
Arrives Ancona | Wed 07:00 | Fri 07:00 | Sun 08:30 | Mon 08:30 |
Departs Ancona | Mon 19:45 | Wed 19:45 | Fri 19:45 | Sun 10:30 |
Arrives Split | Tue 07:00 | Thu 07:00 | Sat 06:00 | Sun 19:30 |
Deck and Cabin Prices
Prices for cabins and deck passengers for 2020 | ||||
---|---|---|---|---|
Cabins and Deck | Accommodation | Low Season (EUR) | High Season (EUR) | Weekend (EUR) |
D | Deck | 34 | 40 | 48 |
Supplement for* | ||||
S | Reclining seat | 8 | 9 | 9.5 |
CB3/4 | 3/4-berth inside cabin / wash basin | 23 | 25.5 | 27.5 |
CC2/3/4 | 2/3/4-berth couchette | 32 | 35 | 38.5 |
CB2 | 2-berth inside cabin / wash basin | 32 | 35 | 38.5 |
C3 | 3-berth outside cabin / wash basin | 35 | 38.5 | 42 |
BB3/4 | 3/4-berth inside cabin / WC | 35 | 38.5 | 42 |
B3/4 | 3/4-berth outside cabin / WC | 35 | 38.5 | 42 |
C2 | 2-berth outside cabin / wash basin | 40 | 44 | 48 |
AB3/4 | 3/4-berth inside cabin / SH / WC | 40 | 44 | 48 |
BB2 | 2-berth inside cabin / WC | 44 | 48.5 | 53 |
B2 | 2-berth outside cabin / WC | 46 | 50.5 | 55 |
A3/4 | 3/4-berth outside cabin SH / WC | 46 | 50.5 | 55 |
AB2 | 2-berth inside cabin /SH / WC | 50.5 | 55.5 | 60.5 |
A2 | 2-berth outside cabin SH / WC | 59 | 65 | 71 |
LX | 2-berth deluxe outside cabin SH / WC / TV / Bar | 85.5 | 94 | 102.5 |
Split – Ancona ferry Car Prices
Prices for cars, motorcycles, trailers and bicycles for 2020 | ||||
---|---|---|---|---|
Vehicles | Low Season (EUR) | High Season (EUR) | Weekend (EUR) | |
Car (up to 9 seats) up to 5.00 m length | 53 | 58.5 | 63.5 | |
Car (up to 9 seats) over 5.00 m length | 90 | 99 | 108 | |
Motorcycle with side-car, baggage trailer up to 3.00 m length | 34 | 37.5 | 41 | |
Sleeping car, camper, trailer, boat trailer over 3.00 m | ||||
up to 5.00 m length | 90 | 99 | 108 | |
from 5.01 to 7.00 m length | 114 | 125.5 | 137 | |
over 7.00 m length | 132 | 145 | 158.5 | |
Motorcycle | 26 | 28.5 | 31 | |
Bicycle | free | free | free |
Split Ferry Port
Ferry port in Split from which all ferries to Ancona are departing is located in the very centre of the town. Address: Gat Svetog Duje 1, 21000, Split, Croatia; portsplit.hr +385 21 390 222 – see detailed info