Ancona to Zadar Ferry
Ancona to Zadar ferry is run by the Jadrolinija ferry company. It sails from June to September. Zadar to Ancona is an overnight ferry with a journey time of about 9 hours. The ferry is sailing from two to five times a week. Here are the schedules and prices.
Schedules and timetables (2022)
23. 06. to 15.07 & 01.09 to 09.09.2022 | ||
Departs Zadar | Fri 10:00 | |
Arrives Ancona | Fri 17:00 | |
Departs Ancona | Thu 22:00 | |
Arrives Zadar | Fri 07:00 | |
18.07. to 18.08.2022 | ||
Departs Zadar | Mon 22:00 | Fri 10:00 |
Arrives Ancona | Tue 07:00 | Fri 17:00 |
Departs Ancona | Mon 10:00 | Thu 22:00 |
Arrives Zadar | Mon 18:00 | Fri 07:00 |
19.08. to 26.08.2022 | ||
Departs Zadar | Mon 22:00 | Fri 22:00 |
Arrives Ancona | Tue 07:00 | Sat 07:00 |
Departs Ancona | Mon 10:00 | Fri 10:00 |
Arrives Zadar | Mon 17:00 | Fri 18:00 |
Deck and Cabin Prices
Prices for cabins and deck passengers | ||||
---|---|---|---|---|
Cabins and Deck | Accommodation | Low Season (EUR) | High Season (EUR) | Weekend (EUR) |
D | Deck | 40 | 48 | 55 |
Supplement for* | ||||
S | Reclining seat | 8 | 9 | 9.5 |
CB3/4 | 3/4-berth inside cabin/washbasin | 23 | 25.5 | 27.5 |
CC2/3/4 | 2/3/4-berth couchette | 32 | 35 | 38.5 |
CB2 | 2-berth inside cabin/washbasin | 32 | 35 | 38.5 |
C3 | 3-berth outside cabin/washbasin | 35 | 38.5 | 42 |
BB3/4 | 3/4-berth inside cabin / WC | 35 | 38.5 | 42 |
B3/4 | 3/4-berth outside cabin / WC | 35 | 38.5 | 42 |
C2 | 2-berth outside cabin/washbasin | 40 | 44 | 48 |
AB3/4 | 3/4-berth inside cabin / SH / WC | 40 | 44 | 48 |
BB2 | 2-berth inside cabin / WC | 44 | 48.5 | 53 |
B2 | 2-berth outside cabin / WC | 46 | 50.5 | 55 |
A3/4 | 3/4-berth outside cabin SH / WC | 46 | 50.5 | 55 |
AB2 | 2-berth inside cabin /SH / WC | 50.5 | 55.5 | 60.5 |
A2 | 2-berth outside cabin SH / WC | 59 | 65 | 71 |
LX2 | 2-berth deluxe outside cabin SH / WC / TV / Bar | 85.5 | 94 | 102.5 |
Zadar – Ancona ferry Car Prices
Prices for cars, motorcycles, trailers, and bicycles | ||||
---|---|---|---|---|
Type of Vehicles | Low Season (EUR) | High season (EUR) | Weekend (EUR) | |
Car (up to 9 seats) up to 5.00 m length | 53 | 60 | 69 | |
Car (up to 9 seats) over 5.00 m length | 90 | 99 | 114 | |
Motorcycle with side-car, baggage trailer up to 3.00 m length | 34 | 37.5 | 43.5 | |
Sleeping car, camper, trailer, boat trailer over 3.00 m | up to 5.00 m length | 90 | 99 | 114 |
from 5.01 to 7.00 m in length | 114 | 125.5 | 137 | |
over 7.00 m length | 132 | 145 | 158.5 | |
Motorcycle | 26 | 29 | 33 | |
Bicycle | Free of Charge |
Zadar Ferry Port (Gazenica)
The ferry port in Zadar from which all ferries to Ancona are departing is located in Gazenica ferry port. Address: Gaženička Cesta 28, 23000, Zadar, Croatia; www.port-authority-zadar.hr +385 23 201 201
Once in Zadar, here are some popular routes: Zadar to Dubrovnik, to Pula