Ancona to Zadar Ferry
Ancona to Zadar ferry is run by Jadrolinija ferry company. In 2020, it will sail from 05.06 to 22.09.2020. Zadar to Ancona is an overnight ferry with a journey time of about 9 hours. The ferry is sailing from two to five times a week. Here are the schedules and prices.
Schedules and timetables
Timetables Zadar - Ancona ferry for 2020 | |||||
---|---|---|---|---|---|
05 – 30. 06. 2020 and 04 – 22. 09. 2020 | |||||
Departs Zadar | Mon 22:00 | Fri 22:00 | |||
Arrives Ancona | Tue 07:00 | Sat 07:00 | |||
Departs Ancona | Tue 22:00 | Sat 22:00 | |||
Arrives Zadar | Wed 07:00 | Sun 07:00 | |||
01 – 09. 07.2020 and 28.08 – 03. 09.2020 | |||||
Departs Zadar | Mon 22:00 | Wed 22:00 | Fri 22:00 | ||
Arrives Ancona | Tue 07:00 | Thu 07:00 | Sat 07:00 | ||
Departs Ancona | Tue 22:00 | Thu 22:00 | Sat 22:00 | ||
Arrives Zadar | Wed 07:00 | Fri 07:00 | Sun 07:00 | ||
10 – 23. 07.2020 | |||||
Departs Zadar | Mon 22:00 | Wed 22:00 | Fri 11:30 | Sat 11:30 | |
Arrives Ancona | Tue 07:00 | Thu 07:00 | Fri 19:00 | Sat 19:00 | |
Departs Ancona | Tue 22:00 | Thu 22:00 | Fri 22:00 | Sat 22:00 | |
Arrives Zadar | Wed 07:00 | Fri 07:00 | Sat 07:00 | Sun 07:00 | |
24. 07.2020 – 27.08.2020 | |||||
Departs Zadar | Mon 22:00 | Wed 22:00 | Fri 11:30 | Sat 08:00 | Sat 23:45 |
Arrives Ancona | Tue 07:00 | Thu 07:00 | Fri 19:00 | Sat 14:00 | Sun 08:00 |
Departs Ancona | Tue 22:00 | Thu 22:00 | Fri 22:00 | Sat 16:00 | Sun 22:00 |
Arrives Zadar | Wed 07:00 | Fri 07:00 | Sat 05:30 | Sat 22:00 | Mon 07:00 |
Deck and Cabin Prices
Prices for cabins and deck passengers for 2020 | ||||
---|---|---|---|---|
Cabins and Deck | Accommodation | Low Season (EUR) | High Season (EUR) | Weekend (EUR) |
D | Deck | 40 | 48 | 55 |
Supplement for* | ||||
S | Reclining seat | 8 | 9 | 9.5 |
CB3/4 | 3/4-berth inside cabin / wash basin | 23 | 25.5 | 27.5 |
CC2/3/4 | 2/3/4-berth couchette | 32 | 35 | 38.5 |
CB2 | 2-berth inside cabin / wash basin | 32 | 35 | 38.5 |
C3 | 3-berth outside cabin / wash basin | 35 | 38.5 | 42 |
BB3/4 | 3/4-berth inside cabin / WC | 35 | 38.5 | 42 |
B3/4 | 3/4-berth outside cabin / WC | 35 | 38.5 | 42 |
C2 | 2-berth outside cabin / wash basin | 40 | 44 | 48 |
AB3/4 | 3/4-berth inside cabin / SH / WC | 40 | 44 | 48 |
BB2 | 2-berth inside cabin / WC | 44 | 48.5 | 53 |
B2 | 2-berth outside cabin / WC | 46 | 50.5 | 55 |
A3/4 | 3/4-berth outside cabin SH / WC | 46 | 50.5 | 55 |
AB2 | 2-berth inside cabin /SH / WC | 50.5 | 55.5 | 60.5 |
A2 | 2-berth outside cabin SH / WC | 59 | 65 | 71 |
LX2 | 2-berth deluxe outside cabin SH / WC / TV / Bar | 85.5 | 94 | 102.5 |
Zadar – Ancona ferry Car Prices
Prices for cars, motorcycles, trailers and bicycles for 2020 | ||||
---|---|---|---|---|
Type of Vehicles | Low Season (EUR) | High season (EUR) | Weekend (EUR) | |
Car (up to 9 seats) up to 5.00 m length | 53 | 60 | 69 | |
Car (up to 9 seats) over 5.00 m length | 90 | 99 | 114 | |
Motorcycle with side-car, baggage trailer up to 3.00 m length | 34 | 37.5 | 43.5 | |
Sleeping car, camper, trailer, boat trailer over 3.00 m | up to 5.00 m length | 90 | 99 | 114 |
from 5.01 to 7.00 m length | 114 | 125.5 | 137 | |
over 7.00 m length | 132 | 145 | 158.5 | |
Motorcycle | 26 | 29 | 33 | |
Bicycle | Free of Charge |
Zadar Ferry Port (Gazenica)
Ferry port in Zadar from which all ferries to Ancona are departing is located in Gazenica ferry port. Address: Gaženička cesta 28, 23000, Zadar, Croatia; www.port-authority-zadar.hr +385 23 201 201