Bari to Dubrovnik Ferry
Bari to Dubrovnik ferry is run by the Jadrolinija ferry company and sails from April to November. Dubrovnik to Bari is mostly an overnight ferry with a journey time of about 10 hours. The ferry is sailing from two to four times a week, depending on the season. Here are the schedules, bookings, and prices.
Schedules and timetables
Bari – Dubrovnik – Bari Ferry schedules and Timetables | ||||
---|---|---|---|---|
06. 04. – 20. 05. | ||||
Departs Dubrovnik | Mon 22:00 | Wed 22:00 | ||
Arrives Bari | Tue 08:00 | Thu 08:00 | ||
Departs Bari | Tue 21:00 | Thu 21:00 | ||
Arrives Dubrovnik | Wed 08:00 | Fri 08:00 | ||
19. 05.– 13.06. and 05 – 31.10 | ||||
Departs Dubrovnik | Mon 22:00 | Fri 22:00 | ||
Arrives Bari | Tue 08:00 | Sat 08:00 | ||
Departs Bari | Thu 21:00 | Sat 21:00 | ||
Arrives Dubrovnik | Fri 08:00 | Sun 08:00 | ||
14.06.– 09.07. and 05.09. – 03.10. | ||||
Departs Dubrovnik | Mon 22:00 | Fri 22:00 | Sun 12:00 | |
Arrives Bari | Tue 08:00 | Sat 08:00 | Sun 19:30 | |
Departs Bari | Thu 21:00 | Sat 21:00 | Sun 22:00 | |
Arrives Dubrovnik | Fri 08:00 | Sun 08:00 | Mon 08:00 | |
10 – 20.07 | ||||
Departs Dubrovnik | Mon 22:00 | Fri 12:00 | Sun 12:00 | |
Arrives Bari | Tue 08:00 | Fri 19:30 | Sun 19:30 | |
Departs Bari | Thu 21:00 | Sat 22:00 | Sun 22:00 | |
Arrives Dubrovnik | Fri 08:00 | Sun 08:00 | Mon 08:00 | |
21.07 – 16.08 | ||||
Departs Dubrovnik | Mon 22:00 | Thu 12:00 | Sat 12:00 | Sun 12:00 |
Arrives Bari | Tue 08:00 | Thu 19:30 | Sat 19:30 | Sun 19:30 |
Departs Bari | Wed 22:00 | Fri 22:00 | Sat 22:00 | Sun 22:00 |
Arrives Dubrovnik | Thu 08:00 | Sat 08:00 | Sun 08:00 | Mon 08:00 |
17 and 18.08 | ||||
Departs Dubrovnik | Mon 12:00 | |||
Arrives Bari | Mon 19:30 | |||
Departs Bari | Tue 22:00 | |||
Arrives Dubrovnik | Wed 08:00 | |||
19.08 – 04.09 | ||||
Departs Dubrovnik | Wed 22:00 | Fri 22:00 | Sat 22:00 | Sun 22:00 |
Arrives Bari | Thu 08:00 | Sat 08:00 | Sun 08:00 | Mon 08:00 |
Departs Bari | Tue 21:00 | Fri 12:00 | Sat 12:00 | Sun 12:00 |
Arrives Dubrovnik | Wed 08:00 | Fri 19:30 | Sat 19:30 | Sun 19:30 |
01 – 26.11 | ||||
Departs Dubrovnik | Sun 22:00 | |||
Arrives Bari | Mon 08:00 | |||
Departs Bari | Thu 21:00 | |||
Arrives Dubrovnik | Fri 08:00 |
Deck and Cabin Prices
Prices for cabins and deck passengers | ||||
---|---|---|---|---|
Cabins and Deck | Accommodation | Low Season (EUR) | High Season (EUR) | Weekend (EUR) |
D | Deck | 40 | 44 | 48 |
Supplement for* | ||||
S | Reclining seat | 8 | 9 | 9.5 |
CB3/4 | 3/4-berth inside cabin/washbasin | 23 | 25.5 | 27.5 |
CC2/3/4 | 2/3/4-berth couchette | 32 | 35 | 38.5 |
CB2 | 2-berth inside cabin/washbasin | 32 | 35 | 38.5 |
C3 | 3-berth outside cabin/washbasin | 35 | 38.5 | 42 |
BB3/4 | 3/4-berth inside cabin / WC | 35 | 38.5 | 42 |
B3/4 | 3/4-berth outside cabin / WC | 35 | 38.5 | 42 |
C2 | 2-berth outside cabin/washbasin | 40 | 44 | 48 |
AB3/4 | 3/4-berth inside cabin / SH / WC | 40 | 44 | 48 |
BB2 | 2-berth inside cabin / WC | 44 | 48.5 | 53 |
B2 | 2-berth outside cabin / WC | 46 | 50.5 | 55 |
A3/4 | 3/4-berth outside cabin SH / WC | 46 | 50.5 | 55 |
AB2 | 2-berth inside cabin /SH / WC | 50.5 | 55.5 | 60.5 |
A2 | 2-berth outside cabin SH / WC | 59 | 65 | 71 |
LX2 | 2-berth deluxe outside cabin SH / WC / TV / Bar | 85.5 | 94 | 102.5 |
Dubrovnik – Bari ferry Car Prices
Prices for cars, motorcycles, trailers & bicycles | ||||
---|---|---|---|---|
Vehicles | Low Season (EUR) | High Season (EUR) | Weekend (EUR) | |
Car (up to 9 seats) up to 5.00 m length | 53 | 58.5 | 63.5 | |
Car (up to 9 seats) over 5.00 m length | 90 | 99 | 108 | |
Motorcycle with side-car, baggage trailer up to 3.00 m length | 34 | 37.5 | 41 | |
Sleeping car, camper, trailer, boat trailer over 3.00 m | ||||
up to 5.00 m in length | 90 | 99 | 108 | |
from 5.01 to 7.00 m in length | 114 | 125.5 | 137 | |
over 7.00 m in length | 132 | 145 | 158.5 | |
Motorcycle | 26 | 28.5 | 31 | |
Bicycle | free | free | free |
As this is mostly an overnight ferry crossing, it is advisable to book the cabin well in advance. Also, make sure you wear suitable clothing and footwear. This is a good route if you plan to travel further to Albania as from Bari you can get to ferry to Durres or to Saranda.
Dubrovnik Ferry Port
The ferry port in Dubrovnik from which all ferries to Bari are departing is located in the Gruz, Dubrovnik. Address: Obala Pape Ivana Pavla II, br.1, 20 000 Dubrovnik, Croatia; portdubrovnik.hr +385 20 313 333 – see more info about Dubrovnik Ferry port
Video – Dubrovnik to Bari car ferry
Journey Map
FAQ
This ferry route is currently operated by Jadrolinija
The shortest travel time of this ferry route is about 10 hours. The longest is 11 hours. Add extra time for check-in and boarding/border crossing procedures. How long in advance you need to be present is written on your ticket or on the ferry operator’s website.
The shortest sea distance between Bari & Dubrovnik is 197 km (approximately 106 nautical miles)
See other Italy to Dubrovnik ferry options