Brindisi to Saranda (Sarandë) Ferry
Brindisi to Saranda (Sarandë) and Saranda to Brindisi ferry is run by one ferry company – Red Star Ferries. It sails from July to mid-September, twice a week, from both ports connecting Albania with Italy. The journey between Brindisi and Saranda lasts 10 hours, while from Saranda to Brindisi crossing lasts 8,5 hours. It is a daytime ferry from Brindisi and an overnight ferry crossing from Saranda. The distance between Brindisi and Saranda is 103 nautical miles.
Update: This very popular summer holidays ferry route connecting Italy with Albania is for time being re-routed to Brindisi-Vlore-Brindisi ferry crossings. Here are the schedules, booking and prices:
Schedules and timetables Brindisi – Saranda
Days | Departures Brindisi | Arrival Saranda |
First departure at 18.07. | Thursday 20:00 | Friday 07:00 |
Sunday 20:00 | Monday 07:00 | |
Last departure 08.09. | Sunday 20:00 | Monday 07:00 |
Schedules and timetables Saranda – Brindisi
Days | Departures Saranda | Arrival Brindisi |
First departure on 19.07. | Friday 12:00 | Friday 20:30 |
Monday 20:00 | Tuesday 07:00 | |
Last departure on 09.09. | Friday 12:00 | Friday 20:30 |
- Twice a week summer crossings
- Brindisi to Saranda is an overnight ferry
- Saranda to Brindisi is day time car ferry crossing
The usual timetable is a departure from Brindisi at 20:00 arrival following morning in Saranda at 07:00. Departure from Saranda at 12:00 and arrival in Brindisi at 20:30. Make sure you check carefully the latest schedules for your particular dates – here.
Deck and Cabin Prices
Deck and Cabin Fares | Low season (EUR) | Mid Season (EUR) | High Season (EUR) | |
---|---|---|---|---|
A | 2/3/4 bed outside cabin with shower & WC | – | 140 | 160 |
AB | 2/3/4 bed inside cabin with shower & WC | – | 135 | 149 |
CB | 2/3/4 bed inside cabin with shower & WC (lower deck) | – | 130 | 150 |
B | 2/3/4 bed outside without facilities | – | 100 | 120 |
BB | 2/3/4 bed inside without facilities | – | 95 | 115 |
S | Air Seats | – | 70 | 90 |
D | Deck Passengers | – | 60 | 70 |
- See details about ferry cabins & how to choose
Car Prices
Cars, Minibus, Caravans Prices | Low season (EUR) | Mid season (EUR) | High season (EUR) |
---|---|---|---|
Cars & SUVs | – | 59 | 78 |
Caravans, Baggage trailers, Boat trailers up to 3.00 m length | – | 43 | 57 |
Minibuses, Caravans, Campers, Baggage trailers, Boat trailers from 3.01 m to 5.00 m length | – | 62 | 81 |
Minibuses, Caravans, Campers, Baggage trailers, Boat trailers from 5.01 m to 7.00 m length | – | 125 | 161 |
Minibuses, Caravans, Campers, Baggage trailers, Boat trailers over 7.01 m length | – | 184 | 226 |
Motorcycles & Scooters | – | 21 | 29 |
Bicycles | – | free | free |
It is advisable to book the cabin or seat well in advance and wear suitable clothing and footwear, especially for the overnight crossings.
Boarding the ferry
- Check details and the location of the Brindisi ferry port including where to park, where to store your luggage and how to get there
- Details and location of Saranda ferry port including where to park, where to store your luggage and how to get there
- Arrive in the departure terminal at least 2 hours prior to departure
- Have your travel documents ready for border crossings
- If you booked a cabin, pick up your cabin keys at the reception. Deck passengers proceed to deck
Saranda to Brindisi Ferry Crossing Map
The alternative ferry crossings are Brindisi to Vlora and Sarande to Bari. Check also porto.br.it and porti-sarande.al for possible latest updates.